Update Size Guide
| TM Sizes | Equiv. | Bust | Waist | Low Hip |
|---|---|---|---|---|
| 10/12 | XL | 44" -47" | 36" - 39" | 49" - 52" |
| 14/16 | 1X | 47" - 50" | 39" - 42" | 52" - 55" |
| 18/20 | 2X | 50" - 53" | 42" - 45" | 55" - 58" |
| 22/24 | 3X | 53" - 56" | 45" - 48" | 58" - 62" |
| 26/28 | 4X | 56" - 60" | 48" - 52" | 62" - 66" |
| 30/32 | 5X | 60" - 65" | 52" - 58" | 66" - 71" |
| TM Sizes |
Waist | Low Hip |
|---|---|---|
| 12 | 37" | 50" |
| 14 | 39" | 52" |
| 16 | 41" | 54" |
| 18 | 43" | 56" |
| 20 | 45" | 58" |
| 22 | 47" | 60" |
| 24 | 49" | 62" |
| 26 | 51" | 64" |
| 28 | 53" | 66" |
| 30 | 55" | 68" |