SIZE GUIDE
Tamara Malas Combo Sizing
TM Sizes | Equiv. | Bust | Waist | Low Hip |
---|---|---|---|---|
2/4 | S/M | 34- 38" | 27- 30" | 36- 40" |
6/8 | M/L | 38- 42" | 31- 35" | 41- 45" |
10/12 | XL | 43- 46" | 36- 39" | 45- 49” |
14/16 | 1X | 47- 50" | 39- 42" | 50- 54" |
18/20 | 2X | 50- 53" | 42- 45" | 55- 58" |
22/24 | 3X | 53- 56" | 45- 48" | 58- 62" |
26/28 | 4X | 56- 60" | 48- 52" | 62- 66" |
30/32 | 5X | 60- 65" | 52- 58" | 66- 70" |
34/36 | 6X | 65- 70" | 58 - 62" | 70- 76" |
Tamara Malas Underwear Sizing
TM Sizes |
Equiv. | Waist | Hip |
---|---|---|---|
2/4 | S/M | 25-28" | 34-38" |
6/8 | M/L | 29-33" | 38-42" |
10/12 | XL | 34-37" | 43-46" |
14/16 | 1X | 38-40" | 47-50" |
18/20 | 2X | 41-43" | 50-54" |
22/24 | 3X | 44-48" | 54-58" |
26/28 | 4X | 49-54" | 59-63" |
30/32 | 5X | 53-57" | 63-67" |
34/36 | 6X | 57-61" | 66-70" |